Adobe’s Creative Cloud suite offers powerful tools, but its subscription model and cost can be prohibitive for many.
Fortunately, there are strong, accessible alternatives, both free and paid, that cater to a range of creative needs, from photo editing and digital design to animation and layout.
Here’s a curated guide to the best Adobe substitutes, organised by Adobe application, with handy links for each.
Adobe Photoshop Alternatives
Free
| Name | Description | Links |
|---|---|---|
| GIMP | A comprehensive, open-source raster graphics editor supporting layers, masks, filters and scripting. Available on Windows, macOS and Linux. | Visit GIMP |
| Paint.NET | A user-friendly image editor for Windows that supports layers, plugins and an intuitive interface. | Visit Paint.NET |
| Krita | A free, open-source painting and animation tool ideal for illustrators, with advanced brushes and customisable workspace. | Visit Krita |
| Photopea | A browser-based editor with Photoshop-like features, supporting PSD, vector tools and layers-no installation required. | Visit Photopea |
| Darktable | A raw photo-processing workflow tool, with non-destructive editing tailored to photographers managing large image batches. | Visit darktable |
Paid
| Name | Description | Links |
|---|---|---|
| Affinity Photo | A powerful, subscription-free editor with full RAW support, unlimited layers, 60 fps pan and zoom, and extensive file compatibility (including PSD). Available for macOS and Windows via one-off purchase. | Visit Affinity Photo |
| Luminar Neo | An intuitive, AI-enhanced photo editor offering a wide range of creative tools for both beginners and professionals. Includes layer support, RAW editing, and unique AI features like Light Depth, GenErase, and Supersharp AI. Available for macOS and Windows with subscription or lifetime purchase options. | Visit Luminar Neo |
Adobe XD Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Figma | A browser-based, collaborative vector-design and prototyping tool widely adopted for UI/UX, backed by real-time teamwork features. | Visit Figma |
| InVision | A prototyping and digital product design platform. | Visit InVision |
| Framer | Interactive design tool focusing on motion and code-based prototypes. | Visit Framer |
| Sketch | A vector UI editor prevalent on macOS. | Visit Sketch |
Adobe After Effects Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Blender | A fully featured 3D creation suite with powerful animation and compositing capabilities. | Visit Blender |
| DaVinci Resolve | Primarily known for editing and colour correction, but includes Fusion for visual effects. | Visit DaVinci Resolve |
Adobe Illustrator Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Inkscape | A mature open-source vector illustrator with advanced SVG editing capabilities. | Visit Inkscape |
| BoxySVG | Attempts to simplify vector drawing in a clean, browser-based interface. | Visit BoxySVG |
| Vectr | Lightweight vector editor ideal for simple designs. | Visit Vectr |
| Krita | Although principally raster-based, supports vector-like tools and is useful for mixed media. | Visit Krita |
| Canva | Web-based tool great for quick graphics and layouts. | Visit Canva |
Paid
| Name | Description | Links |
|---|---|---|
| Affinity Designer | A fast, flexible vector and raster design tool with non-destructive layers and UI performance both for macOS and Windows. | Visit Affinity Designer |
| CorelDRAW | A feature-rich, professional vector design suite. | Visit CorelDRAW |
Adobe Audition Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Audacity | Popular open-source audio editor for recording and mixing. | Visit Audacity |
| Tracktion | Digital audio workstation (DAW) with a modern, flexible interface. | Visit Tracktion |
| GarageBand | Apple’s beginner-friendly DAW included on macOS and iOS. | Visit GarageBand |
Adobe InDesign Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Krita | Useful for simple layouts and comic-style page designs. | Visit Krita |
| Canva | Frequently used for mockups, flyers and basic layout work. | Visit Canva |
| Scribus | A robust, free desktop publishing application akin to InDesign. | Visit Scribus |
Paid
| Name | Description | Links |
|---|---|---|
| Affinity Publisher | Professional page layout software included in Affinity’s suite, available via one-off payment. | Visit Affinity Publisher |
Adobe Animate Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Spline 3D | Web-based 3D modelling and animation tool. | Visit Spline 3D |
| Pencil2D | Lightweight 2D hand-drawn animation application. | Visit Pencil2D |
| Blender | Full-featured 3D suite capable of both 3D and 2D animation. | Visit Blender |
Adobe Dreamweaver Alternatives
Free
| Name | Description | Links |
|---|---|---|
| Brackets | Lightweight code editor focused on web development. | Visit Brackets |
| Sublime Text | Fast, extensible editor with syntax highlighting and plugins. | Visit Sublime Text |
| Atom | Open-source text editor with a vibrant plugin ecosystem. | Visit Atom |
Whether you’re on a tight budget or simply prefer ownership over subscriptions, there are excellent alternatives to every Adobe application, ranging from comprehensive open-source tools like GIMP, Krita, and darktable to premium one-off solutions like Affinity’s suite.
Browser-based options like Photopea, Figma and Canva offer platform-agnostic access. Explore these tools to find your creative flow without compromising on capability or incuring ongoing costs.